| Management number | 219107211 | Release Date | 2026/05/03 | List Price | US$10.44 | Model Number | 219107211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736963215211 |
|---|---|
| Brand | YTRXM |
| Color | Black Orange |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ytrxm Kids Athletic Mesh Slip-on |
| Sport Type | Running |
| Strap Type | Slip-On |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Occasion Type | casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Mesh fabric |
| Material Fabric | Mesh, Mesh fabric |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Abrasion Resistant, Breathable, Cushi |
| Insole Cushioning | Mesh |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Light Up |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form