| Management number | 218947788 | Release Date | 2026/05/03 | List Price | US$15.58 | Model Number | 218947788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745681751956 |
|---|---|
| Size | 5x5x10 inches |
| Color | YL21-Black |
| Shape | Dome |
| Theme | Vintage |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Hallway, Kitchen, Lobby |
| Brand Name | YLONG-ZS |
| Brightness | 450 lumens |
| Efficiency | Energy Efficient |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Light Color | warm light |
| Shade Color | black |
| Switch Type | Rocker |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | YLONG-ZS |
| Model Number | YL21-Black |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Hanging,Ceiling Mount,Pendant Lighting,Pendant Light,Surface |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Connectivity Protocol | Wired (Ethernet) |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 5"L x 5"W x 10"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | black pendant light fixture |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form