| Management number | 225821051 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 225821051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 637612376164 |
|---|---|
| ASIN | B0FL64C37Q |
| Brand | SHSIRET |
| Color | Black |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Shoes |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Style Number | SHS051 |
| Occasion Type | Multi Occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Polyurethane (PU) |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Cushioning, Arch Support, Breathable, Stylish Design |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form