| Management number | 220148809 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220148809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 652413231559 |
|---|---|
| Color | A_dark Brown |
| Pattern | Solid |
| Occasion | Christmas, Graduation, Prom Homecoming |
| Heel Type | Flat |
| Lifestyle | Outdoor |
| Toe Style | Closed Toe |
| Brand Name | visionreast |
| Model Name | Fisherman Leather Sandals |
| Strap Type | Adjustable Strap |
| Style Name | Fisherman |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Sole Material | Rubber |
| Item Type Name | Fisherman Sandal |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather, Rubber |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Lightweight, Slip Resistant, Water Resistant |
| liningdescription | Fabric |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | True to Size |
| Water Resistance Level | Waterproof |
| Recommended Uses For Product | Cycling, Fishing, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form