| Management number | 220550381 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220550381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810013133769 |
|---|---|
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | TuffRider |
| Model Name | 100994-533_26_m |
| Rise Style | High Rise |
| Style Name | Riding |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Pounds |
| Manufacturer | JPC Equestrian Inc |
| Style Number | 100994-533_26_M |
| Material Type | Polyester |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Item Type Name | tights |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100994-533_26_M |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form