| Management number | 229005395 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229005395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Seamless Toe for Comfort, Expanded Heel Pocket for an Improved Fit, Arch Band to Keep the Sock Stable
| UPC | 852927007415 |
|---|---|
| ASIN | B07TN25XBN |
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | slim |
| Material | Polyester |
| Brand Name | True Energy |
| Model Name | Crew Socks |
| Socks Form | Tube Socks |
| Sport Type | Running |
| Unit Count | 3 Count |
| Fabric Type | 54% Polyester, 34% Cotton, 8% Nylon, 4% Spandex |
| Closure Type | Pull On |
| Manufacturer | True Energy |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form