| Management number | 225012744 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 225012744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DSW2W49J |
|---|---|
| Color | SwimMusic Combo Pro - Black |
| Theme | Sports |
| Impedance | 8 Ohms |
| Brand Name | Tayogo |
| Model Name | StreamMusicCombo-T6+W23 |
| Style Name | Swimming |
| Unit Count | 1.0 Count |
| Item Weight | 45 Grams |
| Sensitivity | 96 dB |
| Control Type | Button Control |
| Manufacturer | Tayogo |
| Model Number | T6-W23 |
| BuiltIn Media | 1 Bone Conduction Headphones Waterproof, 1 Transmitter T6, 1 sets ear buds, 2 Charging Cable, 2 instruction manual |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Bone Conduction |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Built-in |
| Frequency Range | 20 Hz - 2000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Sports, Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 20 Hz |
| Total USB 20 Ports | 1 |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 Year Manufactory |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports, Swimming |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form