| Management number | 223371426 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223371426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CKN6WR4B |
|---|---|
| Brand | TANIELD |
| Color | Black-3033 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Sport Type | Work |
| Strap Type | Lace-Up |
| Style Name | Industrial |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Occasion Type | Construction |
| Sole Material | Polyurethane |
| Item Type Name | Construction Shoe |
| Outer Material | Mesh |
| Insole Material | Fabric |
| Material Fabric | fabric |
| Number of Items | 2 |
| Cushioning Level | moderate" or "more than minimal |
| Special Features | Lightweight, Puncture Resistant, cushioning, steel-toed |
| Insole Cushioning | air cushioned |
| liningdescription | mesh |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Running, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form