| Management number | 228951385 | Release Date | 2026/05/31 | List Price | US$46.00 | Model Number | 228951385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Saltwater is more than an all-weather boot—it’s an outfit-making shoe wardrobe icon.
| UPC | 044211197098 |
|---|---|
| ASIN | B07QJQ1MYT |
| Brand | Sperry |
| Color | Black/Rose |
| Pattern | Solid |
| Seasons | Resort |
| Heel Type | Block Heel, low-heel |
| Toe Style | Round Toe |
| Model Name | Saltwater Corduroy |
| Style Name | Saltwater Corduroy |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | STS85323 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Boots |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | ankle-high |
| liningdescription | Insulated |
| Embellishment Feature | Zipper |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00044211197098 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form