| Management number | 223990330 | Release Date | 2026/05/09 | List Price | US$27.00 | Model Number | 223990330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect suit to get you through the intense game of water polo meet.



| UPC | 011529692904 |
|---|---|
| ASIN | B000UL9EE2 |
| Size | 26 |
| Color | Speedo Black |
| Pattern | Solid |
| Fit Type | Regular |
| character | sports |
| Back Style | High Back |
| Brand Name | Speedo |
| Chest Size | 34.5 Inches |
| Neck Style | High Neck |
| Rise Style | Full Rise |
| Strap Type | One Piece |
| Style Name | Swimsuit One Piece Endurance+ Avenger Water Polo |
| Unit Count | 1 Count |
| Fabric Type | 100% Other Fibers |
| Item Weight | 0.2 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Speedo Swimwear |
| Style Number | 819018-412 |
| Material Type | Polyester Blend |
| Item Type Name | Swimsuit |
| Number of Items | 1 |
| Special Size Type | standerd |
| Swimwear Top Form | Tank Top |
| Lining Description | Front lining |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 819018-001-26 |
| Product Care Instructions | Machine wash in cold water, line dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00011529692904 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form