| Management number | 228158274 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228158274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08V87J8J7 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | romansong |
| Model Name | Ssb212002 |
| Neck Style | Square Neck |
| Sport Type | Camping and Hiking |
| Strap Type | Non-Adjustable |
| Style Name | Workout Sexy |
| Unit Count | 1 Count |
| Fabric Type | 73% Nylon, 27% Spandex; 94% Nylon, 6% Spandex |
| Style Number | Ssb212002 |
| Material Type | 73% Nylon, 27% Spandex; 94% Nylon, 6% Spandex |
| Occasion Type | Sports,Running,Workout,Yoga |
| Support Level | Low |
| Inner Material | 73% Nylon, 27% Spandex; 94% Nylon, 6% Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | Ssb212002 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form