| Management number | 228947138 | Release Date | 2026/05/31 | List Price | US$147.60 | Model Number | 228947138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DGTPYRZT |
|---|---|
| Size | 2-Pack |
| Color | Teak |
| Shape | Rectangular with Curved Back |
| Pattern | Solid |
| Set Name | 2-Piece Set |
| Arm Style | Teak |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | PURPLE LEAF |
| Seat Depth | 18.7 inches |
| Style Name | Armrest |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Item Weight | 29.48 Pounds |
| Manufacturer | PURPLE LEAF |
| Model Number | 64a871c7-2c4a-4a38-a03f-29a9c8759ddd |
| Fill Material | Fabric, Memory Foam |
| Is Extendable | No |
| Material Type | Aluminum |
| Seat Material | Fabric |
| Item Dimensions | 19.29 x 22.05 x 31.5 inches |
| Required Assembly | Yes |
| Frame Material Type | Aluminum |
| Included Components | 2 Chairs |
| Chair Backrest Width | 22.44 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Sunbrella |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.29"D x 22.05"W x 31.5"H |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required. Instructions provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form