| Management number | 221777139 | Release Date | 2026/05/03 | List Price | US$26.58 | Model Number | 221777139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here comes the new hybrid style with classic and street vibes. Caven Dime features a valuable leather upper material with a mix of tumbled and clean texture. A refined vamp with perforation for a stylish look. With particularly paying attention to details, you will be able to see different executions of PUMA brandings. This basketball inspired silhouette fits perfectly with your everyday outfit! The SoftFoam+ sock-liner provides superior cushioning and optimal comfort for every step of your day. The upper of this shoe is made with at least 20% recycled materials as a step towards a better future. One of PUMA’s answers to reduce our environmental impact.
| UPC | 196856134058 |
|---|---|
| Brand | PUMA |
| Color | Puma Black-cool Dark Gray |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Caven 2.0 Shoes |
| Sport Type | Basketball |
| Strap Type | Lace (Fabric) |
| Style Name | Caven 2.0 Shoes |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 39229001 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned Insole |
| Insole Cushioning | SoftFoam+ |
| Subject Character | Barbie |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3922900111 |
| Global Trade Identification Number | 00196856134058 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form