| Management number | 216783403 | Release Date | 2026/04/19 | List Price | US$9.78 | Model Number | 216783403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry |
|---|---|
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | Nuun |
| Unit Count | 40 Count |
| Item Weight | 0.79 Pounds |
| Manufacturer | Nuun |
| Model Number | 0811660029900 |
| Item Dimensions | 1.3 x 1.3 x 3.95 inches |
| Number of Items | 4 |
| Product Benefits | Supports Electrolyte Balance |
| Manufacturer Part Number | 0811660029900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form