| Management number | 228140676 | Release Date | 2026/05/31 | List Price | US$11.88 | Model Number | 228140676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840025266520 |
|---|---|
| ASIN | B0DBW419TT |
| Size | 18.0"L x 10.0"W x 5.5"H |
| Color | Dark Green |
| Pet Type | Bird, Cat, Dog, Reptile, Small Animal |
| Brand Name | NOAH & PAW |
| Model Name | Dog Sling Carrier |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 ounces |
| Closure Type | Buckle, Hook & Loop, Zipper |
| Manufacturer | NOAH & PAW |
| Model Number | SL-ZIP-GR-LE |
| Material Type | Metal, Polyester, Polyurethane (PU), Polyvinyl Chloride (PVC) |
| Product Style | Modern |
| Dog Breed Size | Small |
| Item Type Name | Dog Carrier Slings |
| Target Species | Cat, Dog |
| Target Audience | Cat, Dog, Rabbit, Small Animals |
| Additional Features | Adjustable Shoulder Strap, Breathable, Hands-Free, Portable, Softsided |
| Included Components | 2 Pockets, Adjustable Harness, Adjustable Strap, Dog Sling Carrier, Neck Strap |
| Warranty Description | 2 Years with Registration |
| Manufacturer Part Number | SL-ZIP-GR-LE |
| Item Dimensions L x W x H | 18"L x 10"W x 5.5"H |
| Compatible with Vehicle Type | Airplane, Bicycle, Bus, Car, Motorcycle |
| Recommended Uses For Product | ATV, Bus, Camping, Train, Traveling |
| Maximum Weight Recommendation | 18 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form