| Management number | 229073517 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229073517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered to get more miles from your car, Monro-Matic® PLUS struts are equipped with nitrogen gas charge and feature Velocity Proportional Valving (VPV) technology for improved comfort at an economical price.
| UPC | 485985319024 048598531902 |
|---|---|
| ASIN | B000COSFQA |
| Brand Name | Monroe |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6.5 Pounds |
| Manufacturer | Monroe Shocks & Struts |
| Model Number | 801951 |
| Material Type | The external website's 'bullet_points' and 'additional_product_information' fields do not provide clear information about the primary material of the product. However, the 'product features::Body Type' attribute has the value 'B2', which suggests that the primary material of the product is likely a type of steel, as 'B2' is a common designation for a specific alloy of steel used in automotive applications. Therefore, the primary material of the Monroe Shocks & Struts Monro-Matic Plus 801951 Suspension Strut is likely steel. |
| Extended Length | 18.75 Inches |
| Exterior Finish | Painted |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Mounting Hardware; Parts Pack(s); |
| Manufacturer Part Number | 801951 |
| OEM Equivalent Part Number | 801951 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Global Trade Identification Number | 00048598531902 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form