| Management number | 228979286 | Release Date | 2026/05/31 | List Price | US$70.14 | Model Number | 228979286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This slide takes walking comfort to the next level. Find all-day support in quality full-grain leather and breathable mesh uppers and our M Select GRIP outsole for traction when and where you need it.
| UPC | 194713136894 |
|---|---|
| ASIN | B082YZL4HL |
| Brand | Merrell |
| Color | Black |
| Theme | Casual, Comfort, Outdoor |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Moccasin |
| Toe Style | Round Toe |
| Model Name | Merrell Men's Encore Bypass 2 Clogs |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Encore Bypass 2 |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J001921 |
| Occasion Type | Earth Day |
| Sole Material | Rubber |
| Item Type Name | Moccasin |
| Outer Material | leather-and-mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | leather-and-mesh |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Whip stitch or Catch stitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J001921/J001921W-001 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194713136894 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form