| Management number | 226164577 | Release Date | 2026/05/09 | List Price | US$78.00 | Model Number | 226164577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 601639960330 |
|---|---|
| ASIN | B0F1BS4MMX |
| Size | Large |
| Color | Crimson Red |
| Pattern | Solid |
| Brand Name | Lux & Nyx |
| Model Name | Purpose Backpack |
| Shell Type | Soft Shell |
| Strap Type | Padded Strap, Top Handle |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Pounds |
| School Type | Adult |
| Material Type | Nylon |
| Product Style | Daily 16” Laptop Backpack |
| Outer Material | Recycled Nylon |
| Storage Volume | 1075.2 Cubic Inches |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 8 |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 13"D x 6"W x 17"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment, Quick access front V pocket with zipped phone pocket, Trolley Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form