| Management number | 216769965 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216769965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Rosmolo |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Rosmolo |
| Model Number | PEAL |
| Container Type | Bottle |
| Item Nype Name | PEA |
| Item Dimensions | 2 x 2 x 3.9 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, brain & nervous function, immune system |
| Material Features | GMO-Free, Gluten Free, Dairy Free, No Artificial Colors, Lactose Free, No Artificial Preservatives |
| Special Ingredients | Palmitoylethanolamide 1000mg, Luteolin 100mg, Softgel Capsule(Gelatin, Vegetable Glycerin, Purified Water), Phosphatidylcholine(from Non-GMO Sunflower Oil) |
| Age Range Description | Adult |
| Primary Supplement Type | Palmitoylethanolamide |
| Manufacturer Part Number | PEAL |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form