| Management number | 225600696 | Release Date | 2026/05/09 | List Price | US$16.49 | Model Number | 225600696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 042515001356 |
|---|---|
| ASIN | B0CFCDGZGY |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Life's Fortune |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Life's Fortune |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | Life's Fortune |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form