| Management number | 216512300 | Release Date | 2026/04/19 | List Price | US$72.00 | Model Number | 216512300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738634217050 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 90 watts |
| Bulb Base | Prong |
| Beam Angle | 270 Degrees |
| Brand Name | LIGHEART |
| Brightness | 10000 Lumen |
| Efficiency | 111.1 lumens per watt |
| Light Type | LED |
| Unit Count | 10.0 Count |
| Light Color | 6000K |
| Manufacturer | SOMLIGHT |
| Power Source | Corded Electric |
| Bulb Diameter | 4 Inches |
| Material Type | Aluminum, Plastic |
| Control Method | App, Remote |
| Bulb Shape Size | T8 |
| Controller Type | Remote control |
| Number of Items | 10 |
| Package Quantity | 10 |
| White Brightness | 10000 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 90 Watts |
| Additional Features | Not Dimmable, 2 Pins LED Shop Light, Dual-ended Power, R17D HO Rotatable base, Ballast Removed,Wide Application, Easy install |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 90 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 4"W x 4"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 1600 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form