| Management number | 209210096 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209210096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 20.8"L x 11.4"H 7" W |
|---|---|
| Color | Black(weekender) |
| Theme | Travel and Outdoor Sports |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | KAKA |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2.99 Pounds |
| School Type | High School |
| Manufacturer | KAKA |
| Style Number | 0208 |
| Material Type | Canvas |
| Product Style | Daypack Backpacks |
| Outer Material | Canvas, Faux Leather |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyurethane |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0208 |
| Item Dimensions D x W x H | 7.1"D x 11.8"W x 19"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 19 Inches |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | tsa-compliant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form