| Management number | 220903218 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220903218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mesh upper. Moisture wicking mesh lining. Removable EVA cushioned footbed. EVA cushioned midsole. Oil and slip resistant rubber outsole. Comp toe. EH. ASTM F2413-18 M/ I/ C EH compliant.
| UPC | 195017145667 |
|---|---|
| Brand | HyTest |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | K11430 |
| Strap Type | lace_up |
| Style Name | K11430 |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Hytest |
| Style Number | K11430 |
| Occasion Type | work |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K11430 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form