| Management number | 228221456 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228221456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUK: Uniting anglers through performance-engineered, technical gear designed to fuel your passion and pursuit no matter when, where or how you fish
| UPC | 190840567617 |
|---|---|
| ASIN | B0DCL9L1YR |
| Color | Storm Blue |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| character | sports |
| Brand Name | HUK |
| Rise Style | Mid Rise |
| Sport Type | Surfing |
| Style Name | Pursuit Volley Pattern Short, Quick-dry Shorts for Men |
| Unit Count | 1 Count |
| Fabric Type | 89% Polyester, 11% Elastane |
| Manufacturer | Huk |
| Style Number | H2000228 |
| Material Type | Polyester Blend |
| Item Type Name | Swim Trunks |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Modern |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | H2000228 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form