| Management number | 228153225 | Release Date | 2026/05/31 | List Price | US$71.98 | Model Number | 228153225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather boot.
| UPC | 883290853798 |
|---|---|
| ASIN | B07YDFP8CC |
| Brand | Harley-Davidson |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Occasion | Casual |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | D93647 |
| Style Name | Salter |
| Unit Count | 1 Count |
| Item Weight | 4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Harley-Davidson Footwear |
| Style Number | D93647 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Boot |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Unlined |
| Shaft Circumference | 10 Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00883290853798 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form