| Management number | 216793922 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 216793922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Orange |
|---|---|
| Item Form | Gummy |
| Brand Name | GOJOY NATURALS |
| Unit Count | 60.00 Count |
| Dosage Form | Gummy |
| Manufacturer | GOJOY NATURALS |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Natural, Sugar Free |
| Primary Supplement Type | Saffron |
| Manufacturer Part Number | GJN-KFG-012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form