| Management number | 228215079 | Release Date | 2026/05/31 | List Price | US$22.20 | Model Number | 228215079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840363720432 |
|---|---|
| ASIN | B0BX22FWGB |
| Color | Purple Peak |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Free Fly |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Trekking |
| Style Name | Athletic Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | 86% Polyester, 14% Spandex |
| Manufacturer | Free Fly |
| Style Number | W-POBZSH |
| Inseam Length | 3.5 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Outdoor, Travel |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | 9 |
| Manufacturer Part Number | W-POBZSH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form