| Management number | 228874791 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228874791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DZ18BSMR |
|---|---|
| Brand | APPBYER |
| Color | Bordeaux |
| Shape | Square |
| Model Name | C60PRO |
| Style Name | Modern |
| Screen Size | 1.1 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | APPBYER |
| Model Number | C6 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Women |
| Metrics Measured | Heart Rate, Blood Oxygen, Blood Pressure, Body Temperature |
| Operating System | AsteroidOS, Zepp OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Average Life | 12 days |
| Warranty Description | 2 YEAR |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Keep Health |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB Charging Cable |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form