| Management number | 220961743 | Release Date | 2026/05/03 | List Price | US$152.00 | Model Number | 220961743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768845130480 |
|---|---|
| Size | King (U.S. Standard) |
| Color | White & Blue |
| Shape | 14'' Luxe & Medium Firm |
| Portable | No |
| Set Name | 14'' Luxe |
| topstyle | Euro Top |
| Brand Name | RRESTA |
| Item Depth | 14 inches |
| Model Name | P2503171 |
| Style Name | 14'' Luxe & Medium Firm |
| Unit Count | 1.0 Count |
| Item Weight | 126 Pounds |
| Manufacturer | Rresta |
| Model Number | P2503171 |
| Fill Material | Gel Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 7 |
| Product Benefits | 5-zone hybrid support for shoulders, back & hips. Motion isolation for partner-undisturbed sleep. Reinforced edges for stable sitting and full-bed use. Breathable, cool-to-the-touch cover. Fiberglass-free; CertiPUR-US® certified foams. 365-night at-home trial. Hotel-level look and comfort. |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Extra Back & Lumbar Support, Motion-Isolation, Pain Relief, Edge Support,395-Night Trial & Lifetime Service |
| Included Components | Luxury Hybrid |
| Age Range Description | ALL-AGE |
| Number of Mattress Coils | 850 |
| Item Firmness Description | Firm |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form