| Management number | 218984824 | Release Date | 2026/05/03 | List Price | US$6.68 | Model Number | 218984824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 674551466174 |
|---|---|
| Color | Warm White |
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 1 watts |
| Bulb Base | GU10 |
| Lamp Type | Night Light |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | IdealXmas Glass |
| Efficiency | moderate |
| Style Name | No Timer |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 4 ounces |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | IdealXmas Glass |
| Model Number | pyp-888 |
| Power Source | Battery Powered |
| Base Material | Glass |
| Is Waterproof | true |
| Material Type | Glass |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Glass |
| Bulb Shape Size | PAR16 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Countertop,Tabletop |
| Light Source Type | LED |
| Included Components | On-Off Switch |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 6"D x 6"W x 6"H |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form