| Management number | 218402664 | Release Date | 2026/05/03 | List Price | US$15.63 | Model Number | 218402664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716605574807 |
|---|---|
| Color | Pewter |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Occupational/professional |
| Brand Name | Cherokee |
| Model Name | Ww250ab |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 78% Polyester, 20% Rayon, 2% Spandex |
| Style Number | WW250AB |
| Inseam Length | 32 Inches |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Workwear |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WW250AB-PWT-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form