| Management number | 228915080 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228915080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 796914371984 |
|---|---|
| ASIN | B0D3TKXLS8 |
| Color | Gray |
| Theme | Business office, Call center, Online class, Online meetings |
| Impedance | 32 Ohms |
| Brand Name | Callez |
| Model Name | Y502U2 |
| Style Name | USB |
| Unit Count | 1.0 Count |
| Control Type | Volume Control, Microphone Mute |
| Manufacturer | Callez |
| Model Number | Y502U2 |
| BuiltIn Media | Cable, Ear Cushions, Headband, Headset, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Retractable & Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | USB |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Business office, Call center, Office Meetings, Online class |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Computers, Desktops, Laptops, Tablets |
| Enclosure Material | Leather, Metal, Plastic |
| Additional Features | Adjustable Headband, Lightweight, Microphone Included, Noise Cancellation, Volume Control |
| Wireless Technology | No |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business office, Online class, Online meetings, Call center |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form