| Management number | 229508104 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 229508104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FRJVM9GQ |
|---|---|
| Color | Loden |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | Branded Bills |
| Style Name | Curved Performance |
| Fabric Type | 92% Polyester, 8% Spandex |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight, Quick Dry, Moisture Wicking, Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840417799643 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form