| Management number | 219752861 | Release Date | 2026/05/03 | List Price | US$8.36 | Model Number | 219752861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
br>Women's Watches Style:Fashion,Casual Materials: Watch Case: alloy Watch Band: alloy Back Cover: Stainless Steel Shape of the dial:Rectangle Display type:Analog Movement type;Quartz Specifications: Case Size: 25mm Case Thickness:6mm Band width: 10mm Total Length:190mm NOTE: Please look through the watch size carefully and measure your wrist before you buy it
| Shape | Rectangular |
|---|---|
| Crystal | Glass |
| Display | Analog |
| Band Color | Silver |
| Band Width | 10 Millimeters |
| Brand Name | BESTKANG |
| Clasp Type | Jewelry Clasp |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | JHG1400 |
| Strap Type | Bracelet |
| Style Name | Fashion,Casual,Business, Simple |
| Unit Count | 1 Count |
| Band Length | 190 Millimeters |
| Closure Type | Buckle |
| Manufacturer | BESTKANG |
| Model Number | JHG1400 |
| Power Source | Battery Powered |
| Case Diameter | 25 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 6 Millimeters |
| Band Material Type | Alloy Steel |
| Case Material Type | Alloy Steel |
| Additional Features | World Time |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | JHG1400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form