| Management number | 220906574 | Release Date | 2026/05/03 | List Price | US$20.97 | Model Number | 220906574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fitted one shoulder blouse with draped fabric detal secured by a metallic accent on the shoulder
| UPC | 191293660856 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Asymmetric |
| Cuff Type | No Cuff |
| Brand Name | ASTR the label |
| Model Name | Alyx Top |
| Neck Style | Halter neckline |
| Style Name | Alyx Top |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 100% Viscose |
| Sleeve Type | Sleeveless |
| Manufacturer | ASTR the Label |
| Style Number | ACT18982 |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | ACT18982 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form