| Management number | 229069787 | Release Date | 2026/05/31 | List Price | US$172.44 | Model Number | 229069787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DN1Q8834 |
|---|---|
| Color | Clear |
| Voltage | 12 Volts (DC) |
| Wattage | 55 watts |
| Set Name | Pair |
| Brand Name | Archaic |
| Lens Color | Clear |
| Model Year | 2022 |
| Unit Count | 2.0 Count |
| Light Source | LED |
| Manufacturer | Archaic |
| Model Number | DY-2SY-2021GC-T-US4 |
| Lens Material | Polycarbonate |
| Auto Part Position | Rear |
| Additional Features | Dustproof, Plug & Play, Sequential Turn Signal, Start UP Animation, Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Pack of harness, 1 Set of tail lights |
| Is Assembly Required | Yes |
| Manufacturer Part Number | DY-2SY-2021GC-T-US4 |
| Specific Uses For Product | Rear Lights |
| Compatible with Vehicle Type | Tail Lights for Civic 11th Gen 2022 2023 2024 2025 FL1 FL2 FL4 FL5 |
| Manufacturer Warranty Description | 1 year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form