| Management number | 220903772 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220903772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194054530399 |
|---|---|
| Color | Grey/Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Crush Knicker Braided Pant |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Alleson Athletic Men's Crush Knicker Braided Baseball Pant – Pro-style Fit, Durable Fabric, Moisture-wicking |
| Unit Count | 1 Count |
| Waist Size | 31.5 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.86 Pounds |
| Manufacturer | Badger Sportwear |
| Style Number | A00378-065704 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Gaucho |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Included Components | 655PKB - Crush Knicker Pant - - S - GY/BK |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 655PKB |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form