| Management number | 228423110 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 228423110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196261045284 |
|---|---|
| ASIN | B0CKWH62TJ |
| Size | OSFM |
| Color | Neon Yellow - Clear Lens |
| Style | Riding |
| Pattern | Solid |
| Fit Type | snug |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | Wraparound |
| Lens Color | Clear |
| Model Name | 50027-00016 |
| Sport Type | Motocross, Mountain Biking |
| Unit Count | 1 Count |
| Item Weight | 0.45 Pounds |
| Part Number | 5002700016 |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 50027-00016 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Goggles |
| Item Dimensions | 8.1 x 4.2 x 3.7 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | No |
| Warranty Description | producer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with a soft cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible with Vehicle Type | Motorcycle, Bicycle |
| Ultraviolet Light Protection | Yes |
| Visible Light Transmission Percentage | 1.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form