| Management number | 220961378 | Release Date | 2026/05/03 | List Price | US$132.26 | Model Number | 220961378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | King |
|---|---|
| Color | White |
| Portable | Yes |
| topstyle | Pillow Top |
| Brand Name | Bedtter |
| Model Name | YABED-10-K-V1 |
| Style Name | 10 Inch |
| Is Foldable | No |
| Item Weight | 110 Pounds |
| Manufacturer | Bedtter |
| Model Number | YABED-10-K-V1 |
| Fill Material | Gel Memory Foam |
| Material Type | Gel Foam |
| Cover Material | Polyester Blend |
| Is Customizable | No |
| Item Dimensions | 79.5 x 76 x 10 inches |
| Number of Layers | 2 |
| Construction Type | Gel Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Pressure Relief |
| Included Components | Mattress |
| Age Range Description | Adult,Kids |
| Manufacturer Part Number | YABED-10-K-V1 |
| Number of Mattress Coils | 500 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 79.5"L x 76"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form